Username: Password: Register

Event Poster

Click to download & share our event poster.

Entry Form

Click to Download your entry form.

Enter Online

Click below to enter online

Results

Place Race No Name Gender Division DivP Time
 1 167 Chris Allum Male M21-29  1 44:53.88
 2 234 Isak Costello Male M14-16  1 47:38.92
 3 191 Bradley Horrey Male M17-20  1 47:40.61
 4 161 Justin Brewer Male M21-29  2 48:31.00
 5 98 James Goswell Male M Wetsuit  1 49:34.71
 6 198 Don Bollard Male M55-59  1 50:22.81
 7 217 Shelley Clark Female F30-34  1 51:34.95
 8 251 Nathan Stewart M Wetsuit  2 52:16.63
 9 93 Craig Clarke Male M45-49  1 52:44.02
10 123 Hannah Lemke Female F17-20  1 52:51.23
11 78 pamelaa Nix Female F40-44  1 53:19.03
12 174 Cormac Guthrie Male M14-16  2 54:02.32
13 246 Renee Gregory Female F14-16  1 54:18.10
14 149 Cameron Malone Male M30-34  1 54:41.09
15 178 Cherie Smith Female F30-34  2 54:47.02
16 113 John Reid Male M45-49  2 55:27.96
17 210 Chad Schmider Male M35-39  1 56:19.51
18 125 Fiona Mance Female F40-44  2 56:42.30
19 62 Brad Levey Male M35-39  2 56:48.00
20 228 Kristen Obrien Female F21-29  1 57:05.22
21 31 Stephen De Lorenzo Male M55-59  2 57:14.56
22 12 Palmer Richard Male M Wetsuit  3 58:03.54
23 35 Steve Eccleston Male M Wetsuit  4 58:07.72
24 218 Stephen Ryan Male M Wetsuit  5 58:12.03
25 58 Nick Withycombe Male M Wetsuit  6 58:27.00
26 148 Ryan Waddington Male M17-20  2 58:28.00
27 44 Ted Mcclure Male M50-54  1 58:30.32
28 75 Stuart Gordon Male M40-44  1 58:30.68
29 212 Scott Taylor Male M Wetsuit  7 58:37.68
30 134 John Bamberry Male M50-54  2 59:15.00
31 247 Lucas Chapmen Male M17-20  3 59:19.94
32 196 Dennis Ricketts Male M45-49  3 59:25.30
33 10 Beavon Andrew Male M45-49  4 59:26.34
34 99 Brett Clarke Male M40-44  2 59:59.11
35 208 Luke Stapleton Male M30-34  2 1:00:05.98
36 155 Dianne Diebert Female F50-54  1 1:00:06.22
37 227 Jennifer White Female F21-29  2 1:00:18.79
38 16 Rhondelle Ollett Female F35-39  1 1:00:35.00
39 165 Ben Kresevic Male M21-29  3 1:00:36.20
40 71 Hank Mcdonell Male M21-29  4 1:00:37.64
41 95 Michael Fox Male M50-54  3 1:00:45.31
42 143 Andrew Leese Male M40-44  3 1:00:47.16
43 164 Anthony Midolo Male M50-54  4 1:00:50.93
44 127 Monica Dalidowicz Female F30-34  3 1:00:57.67
45 20 Zac Smurthwaite Male M21-29  5 1:00:59.68
46 214 Justin Fricker Male M17-20  4 1:01:04.54
47 111 William Sidwell Male M40-44  4 1:01:18.47
48 94 Bruce Stevenson Male M50-54  5 1:01:36.98
49 220 Geoff Carey Male M45-49  5 1:01:39.61
50 177 Lindsay Charlton Female F45-49  1 1:01:42.53
51 231 Jason Spruce Male M Wetsuit  8 1:01:48.72
52 170 Dean Cobbe Male M Wetsuit  9 1:01:56.83
53 108 Greg Clarke Male M40-44  5 1:01:57.12
54 96 Warren Smith Male M50-54  6 1:02:10.04
55 63 Peter Nix Male M45-49  6 1:02:10.16
56 250 Tim Lang M Wetsuit 10 1:02:18.75
57 51 Robert Erichsen Male M45-49  7 1:02:31.84
58 219 Greg Broadley Male M Wetsuit 11 1:02:32.35
59 136 Matthew Backhouse Male M35-39  3 1:02:43.46
60 226 Emlyn Williams Male M Wetsuit 12 1:02:47.59
61 171 Anabelle Copeman Female F50-54  2 1:02:57.35
62 3 Cockrem Michael Male M55-59  3 1:02:57.60
63 6 Kozakiewiz Bernard Male M50-54  7 1:03:18.33
64 158 Zac Howes Male M17-20  5 1:03:31.10
65 128 Amelia Kelly Female F21-29  3 1:03:36.53
66 109 Karen Buckner Female F40-44  3 1:03:41.83
67 64 Emile Doeleman Male M30-34  3 1:04:08.19
68 252 Brittany Banks Female F14-16  2 1:04:17.22
69 237 Gary Wills Male M40-44  6 1:04:18.58
70 172 Paul Fenton Male M Wetsuit 13 1:04:54.10
71 117 Troy Potter Male M30-34  4 1:04:59.76
72 26 James Caruso Male M21-29  6 1:05:22.93
73 46 Darryn Reid Male M40-44  7 1:05:34.33
74 211 Matt Bragg Male M21-29  7 1:05:39.98
75 235 Ralph Smith Male M40-44  8 1:05:43.96
76 103 Damian Bell Male M40-44  9 1:05:46.00
77 249 Warwich Semit Male M40-44 10 1:05:49.18
78 53 Jeff Gamble Male M40-44 11 1:06:11.65
79 154 Craig Macclure Male M45-49  8 1:06:15.72
80 70 Darren Cleary Male M35-39  4 1:06:17.40
81 40 Tim Mackney Male M35-39  5 1:06:33.67
82 132 Joshua Lee Male M30-34  5 1:06:36.11
83 195 Luke Edwards Male M30-34  6 1:06:41.58
84 166 Dean Bell Male M40-44 12 1:06:44.06
85 121 Glenn Duggan Male M Wetsuit 14 1:06:47.20
86 41 Carla Hill Female F14-16  3 1:06:53.24
87 141 Megan Davis Female F14-16  4 1:06:55.92
88 200 Glen Rowe Male M40-44 13 1:06:57.50
89 213 Ben Fricker Male M21-29  8 1:07:02.04
90 150 John Siede Male M35-39  6 1:07:02.31
91 9 Chartland Neil Male M50-54  8 1:07:13.18
92 186 Andrew Mitchell Male M45-49  9 1:07:15.31
93 80 Lyn Mackenzie Female F50-54  3 1:07:17.00
94 179 David Tarran Male M60+  1 1:07:18.39
95 5 Nygard Tony Male M50-54  9 1:07:34.99
96 124 Ben Egan Male M45-49 10 1:07:42.69
97 19 Paul Willows Male M55-59  4 1:07:43.27
98 157 Tim Howes Male M50-54 10 1:07:50.85
99 79 Christine Withycombe Female F Wetsuit  1 1:07:57.00
100 115 Trent Sattler Male M Wetsuit 15 1:08:05.66
101 68 Axel Hanson Male M30-34  7 1:08:15.87
102 236 Warren Ashbourne Male M40-44 14 1:08:43.08
103 205 Keith Hannan Male M Wetsuit 16 1:08:53.52
104 1 Tom Gallagher Male M14-16  3 1:08:55.89
105 232 Dan Donnelly Male M40-44 15 1:08:56.37
106 151 Gordon Macmillan Male M35-39  7 1:08:58.30
107 131 Graeme Wolfenden Male M55-59  5 1:08:58.70
108 163 Michael Barry Male M35-39  8 1:09:02.18
109 81 Gerry Ryan Male M Wetsuit 17 1:09:02.67
110 30 Michael Beatty Male M60+  2 1:09:13.56
111 119 Bickford Samuel Male M40-44 16 1:09:16.32
112 173 Richard Tait Male M40-44 17 1:09:52.51
113 8 Pasco John Male M60+  3 1:09:53.58
114 89 Steve Norris Male M35-39  9 1:09:55.45
115 140 Greg Elsworthy Male M55-59  6 1:09:59.74
116 130 Aaron Clark Male M30-34  8 1:10:02.39
117 146 Frank Soltau Male M55-59  7 1:10:08.23
118 190 Joe Clarence Male M40-44 18 1:10:10.74
119 248 Graham Burge Male M40-44 19 1:10:11.30
120 180 Richard Cavill Male M40-44 20 1:10:22.47
121 192 Todd Saddington Male M30-34  9 1:10:22.96
122 11 Dunkley Gemma Female F45-49  2 1:10:31.63
123 184 Stuart Pigott Male M40-44 21 1:10:37.52
124 37 Samantha Hoey Female F21-29  4 1:10:38.20
125 7 Smith Adrian Male M45-49 11 1:10:40.00
126 139 Carey Taylor Male M55-59  8 1:10:50.00
127 116 Greg Hincks Male M45-49 12 1:11:09.13
128 29 Peter Duggan Male M Wetsuit 18 1:11:57.00
129 202 Mark Seeto Male M30-34 10 1:12:07.53
130 42 Emma Wright Female F21-29  5 1:12:11.98
131 188 Kate Morton Female F21-29  6 1:12:21.98
132 48 Shane Pophfer Male M40-44 22 1:12:22.01
133 221 Dante Pirozz Male M14-16  4 1:12:22.86
134 54 Andrew O'Callaghan Male M45-49 13 1:12:34.17
135 33 Annie Sparke Female F50-54  4 1:12:34.35
136 137 John Cadden Male M50-54 11 1:12:36.45
137 39 Darren Biddlecombe Male M45-49 14 1:12:47.74
138 73 Nathan Price Male M Wetsuit 19 1:12:58.35
139 66 Angus Seberry Male M40-44 23 1:13:15.86
140 84 Adrienna Brown Female F21-29  7 1:13:31.22
141 83 Lorna White Female F21-29  8 1:13:32.93
142 65 Kirby Morrison Male M35-39 10 1:14:08.10
143 122 Roxanne Maher Female F Wetsuit  2 1:14:09.43
144 203 Trevor Allen Male M50-54 12 1:14:10.28
145 245 Jeremy London Male M30-34 11 1:14:12.21
146 181 Peter Franklin Male M55-59  9 1:14:55.38
147 14 Williams Mark Male M55-59 10 1:14:56.72
148 187 David Smith Male M50-54 13 1:15:05.25
149 159 Phillip Burgess Male M40-44 24 1:15:13.70
150 61 Maxwell Hoste Male M45-49 15 1:15:19.00
151 60 Ken Cross Male M50-54 14 1:15:29.32
152 72 Andrew Mcgurk Male M30-34 12 1:15:53.64
153 225 Bethaney Taylor Female F21-29  9 1:15:53.67
154 201 Robert Sabato Male M30-34 13 1:16:00.43
155 86 David Lord Male M50-54 15 1:16:15.31
156 69 Cameron Black Male M30-34 14 1:16:23.00
157 36 Georgina Calvi Female F30-34  4 1:16:43.43
158 241 Stephen Chapman Male M50-54 16 1:17:02.55
159 144 John Jowett Male M60+  4 1:17:14.07
160 106 Jono Bourke Male M21-29  9 1:17:23.65
161 100 Mick Mossman Male M50-54 17 1:17:24.57
162 57 Anne Hemmings Female F45-49  3 1:17:24.72
163 92 Garry O'Toole Male M50-54 18 1:17:31.54
164 185 Stephen White Male M40-44 25 1:17:33.00
165 204 Justin Lennon Male M40-44 26 1:17:41.84
166 90 Chris Turnbull Male M45-49 16 1:17:43.08
167 74 Dan Solomon Male M35-39 11 1:18:00.01
168 244 Carmen Jameson Female F14-16  5 1:18:17.21
169 243 Ben Gameson Male M30-34 15 1:18:17.27
170 238 Shaun McDonell Male M50-54 19 1:18:18.97
171 142 Tori Taylor Female F40-44  4 1:18:22.92
172 32 Louise Jones Female F40-44  5 1:18:24.26
173 169 Mark Evans Male M40-44 27 1:18:57.72
174 49 Trevor Lowe Male M40-44 28 1:19:18.32
175 147 Katarina Verkic Female F30-34  5 1:19:22.36
176 52 Alecia Greig Female F21-29 10 1:19:31.10
177 133 Karl Bourke Male M50-54 20 1:19:37.35
178 183 Eddy Valentinis Male M Wetsuit 20 1:19:38.84
179 97 Matthew Windrum Male M40-44 29 1:20:18.00
180 162 Lani Campbell Female F40-44  6 1:20:23.59
181 118 Neil Daley Male M60+  5 1:20:28.45
182 145 David Dolan Male M35-39 12 1:21:05.27
183 129 Bergin Kennedy Male M Wetsuit 21 1:21:07.69
184 110 Phillip Buckner Male M55-59 11 1:21:25.29
185 55 David Hayes Male M45-49 17 1:21:30.26
186 4 Cheney Peter Male M45-49 18 1:21:36.14
187 23 Peter Whipps Male M45-49 19 1:21:43.23
188 112 John Griffin Male M45-49 20 1:21:57.89
189 105 Duncan Dark Male M55-59 12 1:22:29.52
190 152 John Doran Male M40-44 30 1:22:33.22
191 216 Lisa Breakwell Female F40-44  7 1:22:37.24
192 182 Col Booth Male M45-49 21 1:22:37.64
193 88 Anthony Coulter Male M35-39 13 1:22:58.00
194 87 Kelly Fowler Female F35-39  2 1:23:26.01
195 176 Jim Donaldson Male M55-59 13 1:23:28.64
196 193 Tony Chard Male M50-54 21 1:23:39.98
197 91 Anne Gilbert Female F50-54  5 1:25:07.56
198 233 Ian hagger Male M60+  6 1:25:38.07
199 230 Alan Gurd Male M Wetsuit 22 1:25:48.53
200 153 Kieran Kelly Male M55-59 14 1:25:54.57
201 43 Nicholas Gaeta Male M21-29 10 1:26:26.91
202 215 Maddy Screen Female F14-16  6 1:26:34.42
203 18 Karen Reimann Female F35-39  3 1:26:38.10
204 101 Timothy Bryan Male M35-39 14 1:27:05.13
205 25 Steve Parkes Male M40-44 31 1:28:02.21
206 126 Shayne Collier Female F50-54  6 1:28:35.21
207 175 Richard Murray Male M45-49 22 1:28:36.13
208 59 Leigh Gilbert Female F45-49  4 1:29:02.33
209 207 Carl White Male M Wetsuit 23 1:30:03.03
210 120 David Whitehead Male M40-44 32 1:30:03.81
211 34 Suhad Kamand Female F35-39  4 1:30:07.97
212 45 Chris Booker Male M40-44 33 1:30:11.30
213 222 Peter Campbell Male M55-59 15 1:30:23.55
214 76 Rodney Fordham Male M40-44 34 1:30:28.00
215 160 Garry Gilchrist Male M55-59 16 1:30:50.00
216 239 Tim Di Bello Male M50-54 22 1:31:07.14
217 199 Elysa Westeroyk Female F21-29 11 1:31:14.94
218 223 Ben Campbell Male M30-34 16 1:31:29.94
219 82 Robert Mellis Male M60+  7 1:33:07.91
220 206 Sonia White Female F Wetsuit  3 1:33:29.40
221 22 Stephen May Male M55-59 17 1:33:33.19
222 104 Samantha Conlon Female F35-39  5 1:34:04.82
223 85 Ata Gokyildirim Male M45-49 23 1:34:25.64
224 17 Trevor Berwick Male M60+  8 1:34:27.65
225 224 Jessica jeffries Female F21-29 12 1:35:11.69
226 197 Lewis Sullivan Male M21-29 11 1:35:31.56
227 2 Anthony Bath Male M55-59 18 1:36:10.85
228 240 Chris May Male M50-54 23 1:36:24.16
229 13 Dawes Ian Male M55-59 19 1:37:28.99
230 47 Angie Macken Female F Wetsuit  4 1:38:10.59
231 77 Ian Osborn Male M55-59 20 1:39:37.95
232 194 Richard Santa Male M35-39 15 1:39:55.29
233 102 Stephen Caie Male M35-39 16 1:39:58.00
234 28 Colin Stanford Male M60+  9 1:41:18.41
235 16 Rhondelle Ollett Female F35-39  6 1:41:48.89
236 27 Rebecca Moffat Female F Wetsuit  5 1:41:56.03
237 135 Darren Fordham Male M40-44 35 1:42:27.00
238 107 Steve Hannan Male M35-39 17 1:45:02.42
239 50 Mark Hankin Male M50-54 24 1:45:27.00
240 15 Greg Moore Male M35-39 18 1:46:39.23
241 209 Jennifer Harwood Female F Wetsuit  6 1:48:54.23
242 24 Christopher Mciver Male M Wetsuit 24 1:51:11.00
243 242 Matthew Darcy Male M35-39 19 1:52:24.55
244 21 Kelly Murphy Female F Wetsuit  7 2:00:33.27

Welcome

Welcome to the 53rd running of the Across The Lake Swim proudly hosted by the Swansea Belmont Surf Life Saving Club.

The event will be held on Saturday 25th Februaury 2012.

It's an exciting event this year as we introduce a new "Clubbies / Community / Corporate Team Challenge" for those surf clubs and community / corporate organisations interested in putting in a team.

This event is our clubs main fundraising event for the year and a great opportunity to give back to the community. Our goal this year is to have 400 entrants and 25 teams competing.

Water Safety is a priority for this event. Click here to view our dedicated page.

Both our male and female race records have not been broken for some time and the organisers feel that this might be the year!

Our new site is jam packed with information regarding the event and it's history so we encourage you to take a good look around as well as Like Us on Facebook.

 

 Mens   Womens
 Glen Houseman (1991)
 38 mins 50 sec
   Donna Proctor
 39 mins 2 sec
view Glen's profile here
  view Donna's profile here

Sponsors

TV Commercial

Hall of Fame

A special mention goes to the following veterans

Norman Turney (71yrs) 29 times
Shaun McDonald
25 times
Errol McNiven
20 times
Gordon Creek
19 times
Cliff Marsh 18 times

All are 65+ yrs old

How many Across The Lake Swims have you completed?

Home | Individual | Team Challenge | Water Safety | History | Sponsors | Entertainment | FAQs | Accomodation | Preparation
Copyright 2012 by Swansea Belmont SLSC   |  Privacy Statement  |  Terms Of Use | Powered by Utilise IT